Results
|
|
Techno-economic evaluation of defluoridation plants in Rajasthan by Kumar, Manoj Kumar, Arvind, Supervisor, Mistra, S.K., Supervisor | University of Roorkee, Deptt. of Civil Engg. Material type: Text Publication details: Roorkee Deptt.Of Civil Engg. 2000Availability: Items available for loan: 1 Call number: 624.072 KUM.
|
|
|
Landslide risk zoning using GIS - a fuzzy approach by Gumudavelli, Anil Kumar | University of Roorkee, Deptt. of Civil Engg | Tiwari, R.S. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 2000Availability: Items available for loan: 1 Call number: 624.072 GUM.
|
|
|
Geomorphological analysis of an alluvial river using GIS by Sami, Mohana Mani Kumar Jain, Kamal, Supervisor, Ghosh, S.K., Supervisor | University of Roorkee, Deptt. of Civil Engg. Material type: Text Publication details: Roorkee Deptt.Of Civil Engg. 2000Availability: Items available for loan: 1 Call number: 624.072 SAM.
|
|
|
|
|
|
|
|
|
|
|
|
GIS based shifting cultivation by Srinivas, Gatti | Jain, Sri Kamal Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.Deptt. of Civil Engg. 1999Availability: Items available for loan: 1 Call number: 624.072 SRI.
|
|
|
Computer aided design of RAFT foundations by Karwa, S. Sanjay Kumar | Ramasamy, G. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1999Availability: Items available for loan: 1 Call number: 624.072 KAR.
|
|
|
Elasto-plastic dynamic analysis of shells. by Bhatti, Mehesh V. Bhandari, N.M., Supervisor | University of Roorkee, Deptt. of Civil Engg. Material type: Text Publication details: Roorkee Deptt.Of Civil Engg. 2000Availability: Items available for loan: 1 Call number: 624.072 BHA.
|
|
|
CAD package for industrial building frame by Sharma, Prateek Kumar Jain, P.C., Supervisor | University of Roorkee, Deptt. of Civil Engg. Material type: Text Publication details: Roorkee Deptt.Of Civil Engg. 2000Availability: Items available for loan: 1 Call number: 624.072 SHA.
|
|
|
Computer aided analysis of pumping test data by Dimple Kashyap, D., Supervisor. Material type: Text Publication details: Roorkee Deptt.of Civil Engg. Univ.of Roorkee 2000Availability: Items available for loan: 1 Call number: 624.072 DIM.
|
|
|
|
|
|
|
|
|
|
|
|
Environmental impact assessment of hydropower station using GIS by Sridhar, M. Kumar, Arvind, Supervisor, Dubey, O.P., Supervisor | University of Roorkee, Deptt. of Civil Engg. Material type: Text Publication details: Roorkee Deptt.Of Civil Engg. 2000Availability: Items available for loan: 1 Call number: 624.072 SRI.
|
|
|
Computer aided design of ESP by Panda, Ashit Kumar Bhargava, (Mrs.) Renu, Supervisor | University of Roorkee, Deptt. of Civil Engg. Material type: Text Publication details: Roorkee Deptt.Of Civil Engg. 2000Availability: Items available for loan: 1 Call number: 624.072 PAN.
|
|
|
Strength of sandy clay by Kumar, Sanjeev | Jain, P.K. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 2000Availability: Items available for loan: 1 Call number: 624.072 KUM.
|
|
|
Transient Seepage analysis through an embankment using FED by Ojha, C.S.P., Supervisor, Bhargava, Pradeep, Supervisor Gupta, Chandra Prakash. Material type: Text Publication details: Roorkee Deptt.of Civil Engg. Univ.of Roorkee 2000Availability: Items available for loan: 1 Call number: 624.072 GUP.
|
|
|
|
|
|
Cadd Package for RC columns by Rana, Diwakar | Jain, P.C. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1998Availability: Items available for loan: 1 Call number: 624.072 RAN.
|