Results
|
|
Flow characteristics of non-rectangular side weirs by Pandey, Narendra Prasad | Srivastava, Rajesh Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 PAN.
|
|
|
|
|
|
|
|
|
|
|
|
Viscous flow model of an aquifer by Baqui, Abdul Hai | Pathak, Santosh Kumar Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.Univ.of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 BAQ.
|
|
|
Flow characteristics of segmental orifice plates by Athar, Mohammad | Mittal, M.K. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 ATH.
|
|
|
Temporal variation of local scour by Islam, Nazrul | Rangaraju, K.G. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 ISL.
|
|
|
Chimney problems by finite element method by Gupta, Vinay Kumar | Agarwala, Sushil K. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 GUP.
|
|
|
Inelastic response spectra and its applications by Pal, Shri | Jain, A.K. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 PAL.
|
|
|
|
|
|
Estimation of annual runoff from catchments by Kothyari, U.C. Seth, S.M., Superviser, Garde, R.J., Superviser. Material type: Text Publication details: Roorkee Deptt. of Civil Engg. Univ.of Roorkee 1984Availability: Items available for loan: 1 Call number: 624.072 KOT.
|
|
|
|
|
|
Pipe discharge with low entrance head by Swamee, P.K., Superviser Varma, M.P.S. Material type: Text Publication details: Roorkee Deptt. of Civil Engg. Univ.of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 VAR.
|
|
|
Fluid dynamic forces on a sphere in the wake of fence by Akbari, M.E., Superviser, Pande, P.K., Superviser Tiwari, Meena. Material type: Text Publication details: Roorkee Deptt. of Civil Engg. Univ.of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 TIW.
|
|
|
|
|
|
|
|
|
Investigations on ferrocement flooring units by Mini, Sroj | Gupta, K.V. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 MIN.
|
|
|
|
|
|
|
|
|
Effect of overburden pressure on mini SPT values by Jain, P.K., Superviser, Handa, S.C., Superviser Sattar, Abdul. Material type: Text Publication details: Roorkee Deptt. of Civil Engg. Univ.of Roorkee 1985Availability: Items available for loan: 1 Call number: 624.072 SAT.
|