Results
|
|
Computer package on desing of retaining walls by Kumar, Himanshu | Ramasamy, G. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1997Availability: Items available for loan: 1 Call number: 624.072 KUM.
|
|
|
|
|
|
|
|
|
Studies in transfer beams for highrise buildings by Patel, Saurabh Singh | Prasad, J. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1997Availability: Items available for loan: 1 Call number: 624.072 PAT.
|
|
|
|
|
|
Hydraulic jump in aeratd flow by Rajgariha, Ravi Kumar | Asawa, G.L. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1998Availability: Items available for loan: 1 Call number: 624.072 RAJ.
|
|
|
|
|
|
|
|
|
|
|
|
Catchement response modelling using geomorphology by Gutty, Ramesh | Kothyari, U.C. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1998Availability: Items available for loan: 1 Call number: 624.072 GUT.
|
|
|
Computer aided control of projects by Kumar, Shailesh | Puri, N. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1998Availability: Items available for loan: 1 Call number: 624.072 KUM.
|
|
|
|
|
|
Development of water quality index by Kumar, Ajay | Mathur, R.P. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1995Availability: Items available for loan: 1 Call number: 624.072 KUM.
|
|
|
|
|
|
Assessment of Hindon river water quality by Kumar, Pradeep, Supervisor Kumar, Umesh. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1994Availability: Items available for loan: 1 Call number: 624.072 KUM.
|
|
|
|
|
|
Computational approach to anaerobic degestion by Nath, Shivendra | Mehrotra, Indu Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1995Availability: Items available for loan: 1 Call number: 624.072 NAT.
|
|
|
Wind effects on tall buildings by Kumar, Punil | Kumar, Krishen Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1998Availability: Items available for loan: 1 Call number: 624.072 KUM.
|
|
|
GIS modelling for siting residential areas by Khan, K. Abdul Raheem | Chandra, A.M. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1999Availability: Items available for loan: 1 Call number: 624.072 KHA.
|
|
|
Analysis of flow through lateral orifice by Balaji, Chunduri | Ojha, C.S.P. Gu. Material type: Text Publication details: Roorkee Deptt. of Civil Engg.University of Roorkee 1997Availability: Items available for loan: 1 Call number: 624.072 BAL.
|