000 | 00510nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2010 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.48072 _bBMEE |
||
100 | _aMeena, Banwari Lal | ||
245 | _aEstimation of missing rainfall data through artificail neural networks | ||
260 |
_aRoorkee _bDepartment of Hydrology _c2010 |
||
300 | _axxi,70p. C28cm. | ||
500 | _aDissertations | ||
690 | _aAartificial neural network | ||
690 | _aAMissing rainfall data | ||
690 | _aRainfall | ||
964 | _beng | ||
964 | _fMGCL | ||
942 | _cBooks | ||
906 | _a123004 | ||
981 | _aRoorkee: Department of Hydrology, IIT Roorkee India, 2010. | ||
982 | _axxi,70p. C28cm. | ||
983 | _aEstimation of missing rainfall data through artificail neural networks | ||
999 |
_c114995 _d114995 |