000 | 00525nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2010 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.072 _bBPRA |
||
100 | _aPrakash, M G Deepak | ||
245 | _aNumerical simulation of hydrogen storage in activated carbon storage system | ||
260 |
_aRoorkee _bDepartment of Mechanical and Industrial Engineering _c2010 |
||
300 | _a72p. C28cm. | ||
500 | _aDissertations | ||
690 | _aAThermal engineering | ||
690 | _aAHydrogen | ||
690 | _aCarbon storage | ||
964 | _beng | ||
964 | _fMGCL | ||
942 | _cBooks | ||
906 | _a123012 | ||
981 | _aRoorkee: Department of Mechanical and Industrial Engineering, IIT Roorkee India, 2010. | ||
982 | _a72p. C28cm. | ||
983 | _aNumerical simulation of hydrogen storage in activated carbon storage system | ||
999 |
_c115003 _d115003 |