000 | 00566nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2010 xxu||||| |||| 00| 0 eng d | ||
082 |
_a669.072 _bBARI |
||
100 | _aArif, Tasnim | ||
245 | _aEffect of heat tratment on slurry erosion behaviour of 13/4 martensitic stainless steel | ||
260 |
_aRoorkee _bDepartment of metallurgical and Materials Engineering _c2010 |
||
300 | _axiii,63p. C28cm. | ||
500 | _aDissertations | ||
690 | _aAStain less steel | ||
690 | _aAHeat treatment - Slurry errosion | ||
690 | _aIndustrial metallurgy | ||
964 | _beng | ||
964 | _fMGCL | ||
942 | _cBooks | ||
906 | _a123098 | ||
981 | _aRoorkee: Department of metallurgical and Materials Engineering , IIT Roorkee India, 2010. | ||
982 | _axiii,63p. C28cm. | ||
983 | _aEffect of heat tratment on slurry erosion behaviour of 13/4 martensitic stainless steel | ||
999 |
_c115089 _d115089 |