000 | 00606nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2010 xxu||||| |||| 00| 0 eng d | ||
082 |
_a669.072 _bBLAL |
||
100 | _aDas, Prosenjit | ||
245 | _aMechanical properties and fracture studies on UFG 7075 al alloy under different loads(experimental and simulation studies) | ||
260 |
_aRoorkee _bDepartment of metallurgical and Materials Engineering _c2010 |
||
300 | _axiii,140p. C28cm. | ||
500 | _aDissertations | ||
690 | _aALoad experiment -Alloy fracture | ||
690 | _aAFracture studies - mechanical studies | ||
690 | _aUFG | ||
964 | _beng | ||
964 | _fMGCL | ||
942 | _cBooks | ||
906 | _a123099 | ||
981 | _aRoorkee: Department of metallurgical and Materials Engineering , IIT Roorkee India, 2010. | ||
982 | _axiii,140p. C28cm. | ||
983 | _aMechanical properties and fracture studies on UFG 7075 al alloy under different loads(experimental and simulation studies) | ||
999 |
_c115090 _d115090 |