000 | 00499nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2010 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bBLAL |
||
100 | _aLalrempuia, Daniel | ||
245 | _aAssesment of hydropower potential using GIS for Southern Mizoram | ||
260 |
_aRoorkee _bDepartment of Water Resources Development & Management _c2010 |
||
300 | _axii,96p. C28cm. | ||
500 | _aDissertations | ||
690 | _aAGIS | ||
690 | _aAHydropower | ||
690 | _aMizoram | ||
964 | _beng | ||
964 | _fMGCL | ||
942 | _cBooks | ||
906 | _a123164 | ||
981 | _aRoorkee: Department of Water Resources Development & Management, IIT Roorkee India, 2010. | ||
982 | _axii,96p. C28cm. | ||
983 | _aAssesment of hydropower potential using GIS for Southern Mizoram | ||
999 |
_c115155 _d115155 |