000 | 00500nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2010 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bBKAK |
||
100 | _aKakarala, Niranjana Rao | ||
245 | _aCluster based medical image segmentation | ||
260 |
_aRoorkee _bDepartment of Electrical Engineering _c2010 |
||
300 | _aviii,72p. C28cm. | ||
500 | _aDissertations | ||
690 | _aAMeasurement and instrumentation | ||
690 | _aMedical image- cluster based | ||
964 | _beng | ||
964 | _fMGCL | ||
942 | _cBooks | ||
906 | _a123416 | ||
981 | _aRoorkee: Department of Electrical Engineering, IIT Roorkee India, 2010. | ||
982 | _aviii,72p. C28cm. | ||
983 | _aCluster based medical image segmentation | ||
999 |
_c115407 _d115407 |