000 | 00461nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220709b2012 xxu||||| |||| 00| 0 eng d | ||
082 |
_a _b |
||
100 | _aKumar, A. | ||
245 | _aCfd based performance analysis of midied pump used as turbine | ||
260 |
_aRoorkee _bDepartment of Hydro Energy Centre _c2012 |
||
300 | _axi, 81p. | ||
700 | _aSinghal, M.K. Saini, R.P. Thesis Detial : M.Tech 2012 | ||
964 | _a6 | ||
964 | _b21.072 K | ||
964 | _aUM | ||
942 | _cTheses & Dissertation | ||
906 | _a154372 | ||
981 | _aRoorkee: Department of Hydro Energy Centre, IIT Roorkee, 2012. | ||
982 | _axi, 81p. | ||
983 | _aCfd based performance analysis of midied pump used as turbine | ||
999 |
_c138720 _d138720 |