000 | 00531nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387773162 | ||
082 |
_a519.50285 _bK80A |
||
100 | _aKleiber, Christian | ||
245 | _aApplied Econometrics with R | ||
260 |
_aNew York _bSpringer _c2008 |
||
300 | _ax, 221p. | ||
690 | _aEconometrics- data processing | ||
690 | _aStatistics- data processing | ||
856 | _u http://www.loc.gov/catdir/enhancements/fy0903/2008934356-d.html http://www.loc.gov/catdir/enhancements/fy0903/2008934356-t.html Document Type : Books | ||
906 | _a156930 | ||
981 | _aNew York: Springer, 2008. | ||
982 | _ax, 221p. | ||
983 | _aApplied Econometrics with R | ||
999 |
_c140953 _d140953 |