000 | 00405nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220709b2014 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.38072 _bWAL |
||
100 | _aAgarwal Abhinna | ||
110 | _aPatel Dr. Dhaval | ||
245 | _aFeature subset selction from high dimensional biological data | ||
260 | _c2014 | ||
300 |
_axiv, 75, p. Thesis Detial _cIITR M.Tech 2014 JUNE |
||
942 | _cTheses & Dissertation | ||
906 | _a164691 | ||
981 | _aComputer science, 2014 June. | ||
982 | _axiv, 75, p. Thesis Detial : IITR M.Tech 2014 JUNE | ||
983 | _aFeature subset selction from high dimensional biological data | ||
999 |
_c143857 _d143857 |