000 | 00531nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2014 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.072 _bYAD |
||
100 | _aYadav, Pradip Kumar | ||
245 | _aMagnetometric resistivity modelling and its application | ||
260 |
_aRoorkee _bDepartment of Earth Science _c2014 |
||
300 | _a47p. | ||
600 | _aSastry, R.G. | ||
654 | _aDepartment of Earth Science, IIT Roorkee Thesis Detial : IIT Roorkee M.Tech June 2014 | ||
964 | _bENG | ||
964 | _aDissertation | ||
942 | _cTheses & Dissertation | ||
906 | _a165185 | ||
981 | _aRoorkee: Department of Earth Science, IIT Roorkee, 2014. | ||
982 | _a47p. | ||
983 | _aMagnetometric resistivity modelling and its application | ||
999 |
_c144268 _d144268 |