000 | 00542nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2014 xxu||||| |||| 00| 0 eng d | ||
082 |
_a551.072 _b |
||
100 | _aPankaj Kumar | ||
245 | _aTemporal variation of coda qc around Uttarkashi region | ||
260 |
_aRoorkee _bDepartment of Earthquake Engineering _c2014 |
||
300 | _avii, 50 p. | ||
600 | _aGupta, S.C. | ||
654 | _aDepartment of Earthquake Engineering, IIT Roorkee Thesis Detial : IIT Roorkee M.Tech June 2014 | ||
964 | _bENG | ||
964 | _aDissertation | ||
942 | _cTheses & Dissertation | ||
906 | _a165281 | ||
981 | _aRoorkee: Department of Earthquake Engineering, IIT Roorkee, 2014. | ||
982 | _avii, 50 p. | ||
983 | _aTemporal variation of coda qc around Uttarkashi region | ||
999 |
_c144359 _d144359 |