000 | 00542nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220709b2014 xxu||||| |||| 00| 0 eng d | ||
082 |
_a _b |
||
100 | _aSrivastava, Vikas Kumar | ||
245 | _aSeismic hazard assessment in Shillong region based on geospatial approach | ||
260 |
_aRoorkee _bDepartment of Earthquake Engineering _c2014 |
||
300 | _av, 55 p. | ||
600 | _aDas, J. | ||
654 | _aDepartment of Earthquake Engineering, IIT Roorkee Thesis Detial : IIT Roorkee M.Tech June 2014 | ||
964 | _bENG | ||
964 | _aDissertation | ||
942 | _cTheses & Dissertation | ||
906 | _a165304 | ||
981 | _aRoorkee: Department of Earthquake Engineering, IIT Roorkee, 2014. | ||
982 | _av, 55 p. | ||
983 | _aSeismic hazard assessment in Shillong region based on geospatial approach | ||
999 |
_c144382 _d144382 |