000 | 00623nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2014 xxu||||| |||| 00| 0 eng d | ||
082 |
_a627.072 _bRAY |
||
100 | _aRay, Subash Prasad | ||
245 | _aDevelopment of water sharing model for transboundary river -a fuzzy logic approach | ||
260 |
_aRoorkee _bDepartment of Water Resources Development and Management _c2014 |
||
300 | _aviii, 66 p. | ||
600 | _aSharma, Nayan | ||
654 | _aDepartment of Water Resources Development and Management, IIT Roorkee Thesis Detial : IIT Roorkee M.Tech June 2014 | ||
964 | _bENG | ||
964 | _aDissertation | ||
942 | _cTheses & Dissertation | ||
906 | _a165359 | ||
981 | _aRoorkee: Department of Water Resources Development and Management, IIT Roorkee, 2014. | ||
982 | _aviii, 66 p. | ||
983 | _aDevelopment of water sharing model for transboundary river -a fuzzy logic approach | ||
999 |
_c144434 _d144434 |