000 | 00559nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2014 xxu||||| |||| 00| 0 eng d | ||
082 |
_a720.72 _bMAH |
||
100 | _aMahanta, Shatabdi | ||
245 | _aInfluence of landscape in outdoor thermal comfort | ||
260 |
_aRoorkee _bDepartment of Architecture and Planning _c2014 |
||
300 | _axviii, 111 p. | ||
600 | _aMukherjee, Mahua | ||
654 | _aDepartment of Architecture and Planning, IIT Roorkee Thesis Detial : IIT Roorkee M.Tech June 2014 | ||
964 | _bENG | ||
964 | _aDissertation | ||
942 | _cTheses & Dissertation | ||
906 | _a165380 | ||
981 | _aRoorkee: Department of Architecture and Planning, IIT Roorkee, 2014. | ||
982 | _axviii, 111 p. | ||
983 | _aInfluence of landscape in outdoor thermal comfort | ||
999 |
_c144454 _d144454 |