000 | 00584nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2014 xxu||||| |||| 00| 0 eng d | ||
082 |
_a720.72 _bJOS |
||
100 | _aJoshi, Neelakshi | ||
245 |
_aIntegrating bicycles and pedestrians in urban mobility planning-case study _bbanglore |
||
260 |
_aRoorkee _bDepartment of Architecture and Planning _c2014 |
||
300 | _axv, 164 p. | ||
600 | _aShankar, R. | ||
654 | _aDepartment of Architecture and Planning, IIT Roorkee Thesis Detial : IIT Roorkee M.Tech June 2014 | ||
964 | _bENG | ||
964 | _aDissertation | ||
942 | _cTheses & Dissertation | ||
906 | _a165397 | ||
981 | _aRoorkee: Department of Architecture and Planning, IIT Roorkee, 2014. | ||
982 | _axv, 164 p. | ||
983 | _aIntegrating bicycles and pedestrians in urban mobility planning-case study:banglore | ||
999 |
_c144471 _d144471 |