000 | 00561nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2013 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bVIR |
||
100 | _aVirmani, Jitendra | ||
245 | _aAnalysis and classsification of b- mode liver ultrasound images | ||
260 |
_aRoorkee _bDepartment of Electrical Engineering _c2013 |
||
300 | _axxxii, 202 p. | ||
600 | _aVinod Kumar | ||
654 | _aDepartment of Electrical Engineering, IIT Roorkee Thesis Detial : IIT Roorkee Ph.D. December 2013 | ||
964 | _bENG | ||
964 | _aThesis | ||
942 | _cTheses & Dissertation | ||
906 | _a165828 | ||
981 | _aRoorkee: Department of Electrical Engineering, IIT Roorkee, 2013. | ||
982 | _axxxii, 202 p. | ||
983 | _aAnalysis and classsification of b- mode liver ultrasound images | ||
999 |
_c144875 _d144875 |