000 | 00551nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2013 xxu||||| |||| 00| 0 eng d | ||
082 |
_a510.72 _bSET |
||
100 | _aSeth Neha | ||
245 | _aWeak form market efficiency and integration evidences from select asian and markets | ||
260 |
_aRoorkee _bDepartment of Mathematics _c2013 |
||
300 | _axvii, 207 p. | ||
600 | _aSharma, Anil kumar | ||
654 | _aDepartment of Mathematics, IIT Roorkee Thesis Detial : IIT Roorkee Ph.D. June 2013 | ||
964 | _bENG | ||
964 | _aThesis | ||
942 | _cTheses & Dissertation | ||
906 | _a165954 | ||
981 | _aRoorkee: Department of Mathematics, IIT Roorkee, 2013. | ||
982 | _axvii, 207 p. | ||
983 | _aWeak form market efficiency and integration evidences from select asian and markets | ||
999 |
_c144994 _d144994 |