000 | 00519nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b2014 xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.3072 _bSHA |
||
100 | _aSharma, Ajay Shiv | ||
245 | _aGene ontology data mining and systems biology of cancer | ||
260 |
_aIndia _bDepartment of Electrical Engineering _c2014 |
||
300 | _axx, 170p. | ||
600 | _aGupta, H. O.; Prasad, Rajendra | ||
654 | _aDepartment of Electrical Engineering, IIT Roorkee Thesis Detial : IIT Roorkee Ph.D. 2014 2014 | ||
942 | _cTheses & Dissertation | ||
906 | _a168714 | ||
981 | _aIndia: Department of Electrical Engineering, IIT Roorkee, 2014. | ||
982 | _axx, 170p. | ||
983 | _aGene ontology data mining and systems biology of cancer | ||
999 |
_c146313 _d146313 |