000 | 00303nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 220709b xxu||||| |||| 00| 0 eng d | ||
082 |
_a621.10222 _bH84T |
||
100 | _aHottel, H. C., & Williams, G. | ||
245 | _aThermodynamic charts for combustion processes | ||
260 | _aJohn Wiley & Sons, | ||
300 | _a75 | ||
942 | _cBooks | ||
906 | _a183090 | ||
981 | _aJohn Wiley & Sons,: London | ||
982 | _a75 | ||
983 | _aThermodynamic charts for combustion processes | ||
999 |
_c159533 _d159533 |