000 | 00436nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1978 xxu||||| |||| 00| 0 eng d | ||
082 |
_a526.98 _bI5T |
||
245 |
_aTopological data structures for grographic information systems _bV.1. Summary of proceedings |
||
260 | _c1978 | ||
630 | _aCartography | ||
630 | _aGeography | ||
630 | _aTopology | ||
630 | _aInformation systems | ||
630 | _aSurveying | ||
630 | _atopographic | ||
700 | _aDutton Geoffrey Ed. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a16635 | ||
981 | _a1978. | ||
983 | _aTopological data structures for grographic information systems : V.1. Summary of proceedings | ||
999 |
_c16491 _d16491 |