000 | 00482nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1978 xxu||||| |||| 00| 0 eng d | ||
082 |
_a526.98 _bI5T |
||
245 |
_aTopological data structures for grographic information systems _bV.3. Geographic information systems |
||
260 | _c1978 | ||
630 | _aCartography | ||
630 | _aGeography | ||
630 | _aTopology | ||
630 | _aInformation systems | ||
630 | _aSurveying | ||
630 | _atopographic | ||
700 | _aDutton Geoffrey Ed. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a16637 | ||
981 | _a1978. | ||
983 | _aTopological data structures for grographic information systems : V.3. Geographic information systems:cartographic and analytic applictions | ||
999 |
_c16493 _d16493 |