000 | 00454nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1978 xxu||||| |||| 00| 0 eng d | ||
082 |
_a526.98 _bI5T |
||
245 |
_aTopological data structures for grographic information systems _bV.4. Data structures |
||
260 | _c1978 | ||
630 | _aCartography | ||
630 | _aGeography | ||
630 | _aTopology | ||
630 | _aInformation systems | ||
630 | _aSurveying | ||
630 | _atopographic | ||
700 | _aDutton Geoffrey Ed. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a16638 | ||
981 | _a1978. | ||
983 | _aTopological data structures for grographic information systems : V.4. Data structures:hierarchial and overlaid | ||
999 |
_c16494 _d16494 |