000 | 00452aas a2200157 454500 | ||
---|---|---|---|
906 | _a4278 | ||
245 | _aTHEORY OF PROBABILITY AND ITS APPLICATIONS (Online) | ||
260 | _aSociety for Industrial and Applied Mathematics | ||
901 | _aUSA | ||
902 | _aMathematics | ||
310 | _a4 / year | ||
856 | _uhttps://www.siam.org/journals/tvp.php | ||
907 | _aB | ||
908 | _aBalani Infotech Pvt. Ltd. (Subc Year 2022 ) | ||
909 | _aSIAM Collection (H) | ||
999 |
_c169696 _d169696 |