000 | 00547nam a22001337a 4500 | ||
---|---|---|---|
008 | 231013b |||||||| |||| 00| 0 eng d | ||
100 | _aSaini, D.P. Monika | ||
245 | _aBalanced cross sections and structural evolution of naga schuppen belt, ne india | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2021 |
||
300 | _axv, 161p. | ||
650 | _aNaga-FTB, Digboi anticline, Jaipur anticline, Margherita section, petroleum system | ||
700 | _aBhattacharya, Biplab, Mukhopadhyay, Dilip K, Mishra, Premanand, Supervisor | ||
942 | _cTH | ||
999 |
_c171965 _d171965 |