000 | 00508nam a22001337a 4500 | ||
---|---|---|---|
008 | 231019b |||||||| |||| 00| 0 eng d | ||
100 | _aGaur, Vishal Kumar | ||
245 | _aFault detection and location algorithms for three-terminal transmission lines | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2021 |
||
300 | _axv, 126p. | ||
650 | _aThree-terminal transmission lines, Power grid, Wavelet transform modulus maxima, Fault detection index | ||
700 | _aGaur, Vishal Kumar | ||
942 | _cTH | ||
999 |
_c172005 _d172005 |