000 | 00504nam a22001337a 4500 | ||
---|---|---|---|
008 | 231203b |||||||| |||| 00| 0 eng d | ||
100 | _aPatra, Pravajyoti | ||
245 | _aNonlinear dynamic response analyasis of highspeed cylindrical roller bearings | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2021 |
||
300 | _axviii,173p. | ||
650 | _aBearings, Inrinsic mode functions,Naive-Bayes, SVM,KNN,J-48, Random Forest. | ||
700 | _aSaran, V.Huzur, Harsha, S.P, Supervisor | ||
942 | _cTH | ||
999 |
_c172158 _d172158 |