000 | 00545nam a22001337a 4500 | ||
---|---|---|---|
008 | 231208b |||||||| |||| 00| 0 eng d | ||
100 | _aGarg, Rahul Kumar | ||
245 | _aHydraulic transient in penstock of mild steel and glass fibre reinforced plastic for hydro power plant | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2021 |
||
300 | _axxx,125p. | ||
650 | _aHydro Power Plant, Hydraulic Transient,Hydro Turbines, Penstock,MS+GRP Pipeline, Hydraulic TRansient Phenomena | ||
700 | _aKumar, Arun, Supervisor | ||
942 | _cTH | ||
999 |
_c172231 _d172231 |