000 | 00559nam a22001337a 4500 | ||
---|---|---|---|
008 | 231210b |||||||| |||| 00| 0 eng d | ||
100 | _aKumar, B.Anil | ||
245 | _aEnergy management in diesel-electric tugboat using variable speed technology | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2021 |
||
300 | _axxiv,158p. | ||
650 | _aEnergy Mnagement, Diesel-electric tugboat,CGH Emissions, International Maritime Organization, India's marine sector, Full-scale power converters | ||
700 | _aChelliah, Thanga Raj, Supervisor | ||
942 | _cTH | ||
999 |
_c172252 _d172252 |