000 | 00548nam a22001337a 4500 | ||
---|---|---|---|
008 | 231229b |||||||| |||| 00| 0 eng d | ||
100 | _aKanojia, Mahima | ||
245 | _aDevelopment framwork for metro station area acess planning - a case of delhi | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2022 |
||
300 | _a135p. | ||
650 | _aAccessibilty, Metro Station Area, Non-Matorized Transport Cycle, Pedestrian, Development Control Regulations, Performance Metrics System | ||
700 | _aSadhukhan, Shubhajit, Supervisor | ||
942 | _cTH | ||
999 |
_c172388 _d172388 |