000 | 00523nam a22001337a 4500 | ||
---|---|---|---|
008 | 240103b |||||||| |||| 00| 0 eng d | ||
100 | _aDhaka, Yogita | ||
245 | _aAnalysis of soil salinity mapping using geostatistics and remote sensing | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2022 |
||
300 | _a77p. | ||
650 | _aSoil Salinity, Remote Sensing, Mapping, Salinity Index 2(S12), Brightness Index (BI),Normalized Difference Salinity Index(NDSI) | ||
700 | _aGArg, R.D., Supervisor | ||
942 | _cTH | ||
999 |
_c172430 _d172430 |