000 | 00514nam a22001337a 4500 | ||
---|---|---|---|
008 | 240103b |||||||| |||| 00| 0 eng d | ||
100 | _aJayanth, Kurimella | ||
245 | _aBehaviour of circular and square concrete filled steel tubular stub columns | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2022 |
||
300 | _aiii,39p. | ||
650 | _a Concrete Filled Steel Tubes(CFST), Reinforced Cement Concrete(RCC), Finite Element Modelling(FEM) | ||
700 | _aChakrabarti, Anupam, Supervisor | ||
942 | _cTH | ||
999 |
_c172434 _d172434 |