000 | 00567nam a22001337a 4500 | ||
---|---|---|---|
008 | 240103b |||||||| |||| 00| 0 eng d | ||
100 | _aSunny | ||
245 | _aTo develop a program to find fracture parametres,to predict peak load and evaluation of crack bridging degradation due to fatigue loading | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2021 |
||
300 | _a60p. | ||
650 | _aCrack Bridging Degradation, Fracture Parametres,Concrete, Building Materials,Nuclear Power Plants, Dams, Bridges | ||
700 | _aRay, Sonalisa, Supervisor | ||
942 | _cTH | ||
999 |
_c172437 _d172437 |