000 | 00478nam a22001337a 4500 | ||
---|---|---|---|
008 | 240104b |||||||| |||| 00| 0 eng d | ||
100 | _aSaini,Vinay Kumar | ||
245 | _a2-D flow and sediment transport modeling at confluence of streams | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2022 |
||
300 | _avi,56p. | ||
650 | _aHEC-RAS, Hydraulic Model, RAS Mapper,2D Modeling, Sediment Transport Function | ||
700 | _aAhmad, Zulfequar, Supervisor | ||
942 | _cTH | ||
999 |
_c172456 _d172456 |