000 | 00519nam a22001337a 4500 | ||
---|---|---|---|
008 | 240112b |||||||| |||| 00| 0 eng d | ||
100 | _aKumar, Ramavath Vinay | ||
245 | _aNumerical studies on the distribution of transverse load in orthotropic plates | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2022 |
||
300 | _axii,61p. | ||
650 | _aOrthotropic Plates,Laminated Composites, Construction Industry, ANSYS 19.2 Software, Orthotropy Ratio | ||
700 | _aUpadhyay, Akhil, Supervisor | ||
942 | _cTH | ||
999 |
_c172483 _d172483 |