000 | 00477nam a22001337a 4500 | ||
---|---|---|---|
008 | 240206b |||||||| |||| 00| 0 eng d | ||
100 | _aNArasagond, Abhishek M | ||
245 | _aLeakage risk assesment in water distribution system | ||
260 |
_aRoorkee _bIndian Institute of Technology Roorkee _c2022 |
||
300 | _a33p. | ||
650 | _aWater leakage assessment, District metered areas,Control group, Sensors | ||
700 | _aArya, Dhyan singh, Agarwal, Rajat, Supervisor | ||
942 | _cTH | ||
999 |
_c172566 _d172566 |