000 | 00511nam a22001817a 4500 | ||
---|---|---|---|
008 | 240530b |||||||| |||| 00| 0 eng d | ||
020 | _a978366265200 | ||
082 | _a005.7 S40M | ||
100 | _aShikhman, Vladimir | ||
245 | _aMathematical foundations of big data analytics | ||
260 |
_aGermany _bSpringer Gabler _c2021 |
||
300 | _axi, 273p. | ||
650 | _aBig data analytics. | ||
650 | _aBig data. | ||
650 | _aProbability and statislicalin computer scienc. | ||
700 | _aMuller, David | ||
942 | _cBK | ||
999 |
_c172870 _d172870 |