000 | 00554nam a22001697a 4500 | ||
---|---|---|---|
008 | 240708b |||||||| |||| 00| 0 eng d | ||
020 | _a9780691141732 | ||
082 | _a523.4 G42I | ||
100 | _aGlatzmaier, Gary A. | ||
245 | _aIntroduction to modeling convection in planets and stars : magnetic field, density stratification, ritation | ||
260 |
_aUK _bPrinceton _c2014 |
||
300 | _axiii, 311p. | ||
650 | _aConvection (Astrophysics) - Computer - Simulation. | ||
650 | _aPlanets - Atmospheres. | ||
650 | _aStars - Atmospheres. | ||
942 | _cBK | ||
999 |
_c173039 _d173039 |