000 | 00401nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1976 xxu||||| |||| 00| 0 eng d | ||
082 |
_a538.3 _bH12H |
||
100 | _aHaeberlen, Ulrich | ||
245 |
_aHigh resolution NMR in solids _bSelective averaging |
||
260 | _c1976 | ||
630 | _asolid | ||
630 | _aMagnetic resonance | ||
630 | _aHigh resolution NMR | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a19299 | ||
981 | _a1976. | ||
983 | _aHigh resolution NMR in solids : Selective averaging:Suppl.1 Advances in magnetic resonance | ||
999 |
_c19143 _d19143 |