000 | 00465nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1973 xxu||||| |||| 00| 0 eng d | ||
082 |
_a660.29415 _bB71V |
||
100 | _aBoublik, Tomas Fried, Vojtech | ||
245 | _aVapour pressures of pure substances selected values of the temperat-ure dependence of the vapour pressures of some pure substances in the normal and low pressure region | ||
260 | _c1973 | ||
630 | _aVapour pressures | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a23466 | ||
981 | _a1973. | ||
983 | _aVapour pressures of pure substances selected values of the temperat-ure dependence of the vapour pressures of some pure substances in the normal and low pressure region | ||
999 |
_c23299 _d23299 |