000 | 00402nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1975 xxu||||| |||| 00| 0 eng d | ||
082 |
_a333.7 _bN28I |
||
245 |
_aIncreased cost of energy _bImplications for UK industry; a report |
||
260 | _c1975 | ||
500 | _a167427-Dormitory | ||
630 | _aGt. British-Energy Policy | ||
630 | _aEnergy Resorces | ||
630 | _aEnergy-Increased Cost-Effects | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a32560 | ||
981 | _a1975. | ||
983 | _aIncreased cost of energy : Implications for UK industry; a report | ||
999 |
_c32381 _d32381 |