000 | 00374nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1979 xxu||||| |||| 00| 0 eng d | ||
082 |
_a519.5 _bB24I |
||
100 | _aBarndorff-Nielsen, O. | ||
245 | _aInformation and exponential families in statistical theory | ||
260 | _c1979 | ||
630 | _aExponential | ||
630 | _aMathematical Statistics | ||
630 | _aFunctions | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a33787 | ||
981 | _a1979. | ||
983 | _aInformation and exponential families in statistical theory | ||
999 |
_c33608 _d33608 |