000 | 00385nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1984 xxu||||| |||| 00| 0 eng d | ||
082 |
_a672 _bP74 |
||
245 | _aStatistics for iron & steel industry in India | ||
260 | _c1984 | ||
630 | _aIron industries-India-statistics | ||
630 | _asteel Industries-India-statistics | ||
700 | _aUsman, M. Ed. Prasad, J. Editor | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a5203 | ||
981 | _a1984. | ||
983 | _aStatistics for iron & steel industry in India | ||
999 |
_c5081 _d5081 |