000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220709b2001 xxu||||| |||| 00| 0 eng d | ||
082 |
_a330.954 _bI3E |
||
245 | _aEconomic survey 2000-2001 | ||
260 |
_aIndia _bMinistry of Finance _c2001 |
||
300 | _aix, 208p. | ||
500 | _aReference | ||
630 | _aIndia - Economic Conditions | ||
700 | _aGovernment of india | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a53023 | ||
981 | _aIndia: Ministry of Finance, 2001. | ||
982 | _aix, 208p. | ||
983 | _aEconomic survey 2000-2001 | ||
999 |
_c52702 _d52702 |