000 | 00426nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220709b1986 xxu||||| |||| 00| 0 eng d | ||
082 |
_a330.028 _bM31S |
||
245 | _aStructural analysis of discrete data with econometric applications | ||
260 |
_aCambridge _bMIT Press _c1986 |
||
300 | _axxv,477p. | ||
630 | _aStructural Analysis | ||
700 | _aMcFadden, Daniel Ed. Manski, Charles F. Ed. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a76646 | ||
981 | _aCambridge: MIT Press, 1986. | ||
982 | _axxv,477p. | ||
983 | _aStructural analysis of discrete data with econometric applications | ||
999 |
_c73170 _d73170 |