000 | 00354nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 220709b1955 xxu||||| |||| 00| 0 eng d | ||
082 |
_a581.13 _bP11M |
||
245 | _aModern methods of plant analysis; V.3. | ||
260 | _c1955 | ||
630 | _aPlants - Analysis | ||
630 | _aPlant - Matabolism | ||
700 | _aTracey, M.V. Ed. Paech, K. Ed. | ||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cBooks | ||
906 | _a81528 | ||
981 | _a1955. | ||
983 | _aModern methods of plant analysis; V.3. | ||
999 |
_c78040 _d78040 |