000 | 00484nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220709b1999 xxu||||| |||| 00| 0 eng d | ||
082 |
_aHV:5-1999 _bSHA |
||
100 | _aSharma, Surendra Kumar Badarinath, H.S., Supervisor | ||
110 | _aUniversity of Roorkee, WRDTC | ||
245 | _aIn situ stress measurements by hydro - fracturing - some case studies | ||
260 | _c1999 | ||
300 |
_a104 Index Term-Uncontrolled _cStress Measurements |
||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a88865 | ||
981 | _a1999. | ||
982 | _a104 Index Term-Uncontrolled : Stress Measurements | ||
983 | _aIn situ stress measurements by hydro - fracturing - some case studies | ||
999 |
_c85320 _d85320 |