000 | 00537nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220709b2000 xxu||||| |||| 00| 0 eng d | ||
082 |
_aHV:5-2000 _bJAI |
||
100 | _aJain, Ajeet Kumar Sharma, Nayan, Supervisor | ||
110 | _aUniversity of Roorkee, WRDTC | ||
245 | _aMorphological analysis for management of boulder bed stream - a case study for baranadi river | ||
260 | _c2000 | ||
300 |
_a184 Index Term-Uncontrolled _cMorphological Analysis; Management of Boulder Bed Stream |
||
964 | _bEnglish | ||
964 | _ePaper Fo | ||
942 | _cTheses & Dissertation | ||
906 | _a88866 | ||
981 | _a2000. | ||
982 | _a184 Index Term-Uncontrolled : Morphological Analysis; Management of Boulder Bed Stream | ||
983 | _aMorphological analysis for management of boulder bed stream - a case study for baranadi river | ||
999 |
_c85321 _d85321 |